Avon Storm 3D X-M padangos
Sport Touring moto padangos
Storm 3D X-M Technical Specifications
size | load | rec | alt min/m | width | width | dia | dia | depth | |
---|---|---|---|---|---|---|---|---|---|
110/70ZR17 | (54W) | MT3.00 | 3.00-3.50 | 108 | 4.3 | 593 | 23.3 | 4.0 | |
110/80ZR18 | (58W) | MT2.50 | 2.50-3.00 | 109 | 4.3 | 631 | 24.8 | 4.0 | |
110/80R19 | 59V | MT2.50 | 2.50-3.00 | 109 | 4.3 | 664 | 26.1 | 4.0 | |
120/60ZR17 | (55W) | MT3.50 | 3.50-3.75 | 117 | 4.6 | 580 | 22.8 | 4.0 | |
120/70ZR17 | (58W) | MT3.50 | 3.50 – 3.75 | 118 | 4.6 | 605 | 23.8 | 3.8 | |
120/70ZR18 | (59W) | MT3.50 | 3.50-3.75 | 119 | 4.7 | 625 | 24.6 | 4.0 | |
150/70ZR17 | (69W) | MT4.25 | 4.00-4.50 | 153 | 6.0 | 643 | 25.3 | 8.0 | |
150/80ZR16 | (71W) | MT3.50 | 3.50-4.25 | 152 | 6.0 | 646 | 25.4 | 8.0 | |
160/60ZR17 | (69W) | MT4.50 | 4.25-5.00 | 164 | 6.5 | 629 | 24.8 | 8.0 | |
160/60ZR18 | (70W) | MT4.50 | 4.25-5.00 | 168 | 6.6 | 649 | 25.6 | 8.0 | |
160/70R17 | 79V | MT4.50 | 4.25-5.00 | 166 | 6.5 | 656 | 25.8 | 8.0 | |
170/60ZR17 | (72W) | MT4.50 | 4.50-5.50 | 170 | 6.7 | 635 | 25.0 | 8.0 | |
180/55ZR17 | (73W) | MT5.50 | 5.50 – 6.00 | 188 | 7.4 | 629 | 24.8 | 8.0 | |
190/50ZR17 | (73W) | MT6.00 | 5.50 – 6.00 | 195 | 7.7 | 626 | 24.6 | 8.0 | |
190/55ZR17 | (75W) | MT6.00 | 5.50-6.00 | 190 | 7.5 | 651 | 25.6 | 8.0 | |
200/50ZR17 | (75W) | MT6.25 | 6.00-6.50 | 203 | 8.0 | 630 | 24.8 | 8.0 |
Nebrangios motociklų padangos : visos esamos markės.
Avon, Bridgestone, Continental, Dunlop, Heidenau, Metzeler, Michelin, Mitas, Maxxis, Pirelli, Shinko, Sava, Vee Rubber.
Motokroso, kelių, enduro ar sportinių lenktynių motociklai – kiekvienam tipui rasite atidžiai parinktas tinkamas padangas už pačią geriausią rinkos kainą.