Paskelbta

Bridgestone Battlax BT-45 – Touring padangos!

Bridgestone BT-45 moto padangos
Bridgestone BT-45 moto padangos

Bridgestone Battlax BT-45 – moto padangos.

Išskirtinai geros valdymo savybės ir itin trumpas stabdymo kelias ant šlapios kelio dangos visą padangų tarnavimo laiką.Tvirta, patikima konstrukcija užtikrina ilgaamžiškumą bei tolygų dėvėjimąsi.

BATTLAX BT-45 (Priekinės padangos) 

Tire SizeStandard Rim(inch)Appr. Rim(inch)OD(mm)TW(mm)
100/90-16 M/C 54H TL2.502.15~2.75585100
100/80-17 M/C 52H TL2.501.85~2.75596100
110/70-17 M/C 54H TL3.002.75~3.50587106
110/80-17 M/C 57H TL2.502.15~3.00609107
120/70-17 M/C 58H TL3.503.00~3.50606123
3.50-18 56H W2.151.85~2.50651104
90/90-18 M/C 51H TL2.151.85~2.5062289
100/80-18 M/C 53H TL2.501.85~2.75617100
100/90-18 M/C 56H TL2.501.85~2.75642100
3.25-19 54H TL2.501.85~2.50664100
100/90-19 M/C 57H W2.501.85~2.75663100
90/90-21 M/C 54H TL2.151.85~2.5070292

BATTLAX BT-45 (Galinės padangos) 

Tire SizeStandard Rim(inch)Appr. Rim(inch)OD(mm)TW(mm)
130/90-16 M/C 67H TL3.002.50~3.50639135
110/90-17 M/C 60H TL2.502.15~3.00631112
120/80-17 M/C 61H TL2.752.15~3.00630119
130/70-17 M/C 62H TL3.503.00~4.00617136
130/80-17 M/C 65H W3.002.50~3.50638131
130/80-17 M/C 65H TL3.002.50~3.50641131
140/70-17 M/C 66H TL4.003.50~4.50627145
150/70-17 M/C 69H TL4.003.50~4.50644149
4.00-18 64H W2.152.15~3.00673119
4.00-18 64H TL2.152.15~3.00673119
110/80-18 M/C 58H TL2.502.15~3.00634110
110/90-18 M/C 61H TL2.502.15~3.00658110
120/80-18 M/C 62H TL2.752.15~3.00653120
130/70-18 M/C 63H TL3.503.00~4.00641128
140/70-18 M/C 67H TL4.003.50~4.50652145
150/70-18 M/C 70H TL4.003.50~4.50668149
Share